Key figures for the Sandvik share
In this section
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Number of shares at year-end (million)1) | 1,254 | 1,254 | 1,254 | 1,254 | 1,254 |
| Market capitalization at year-end (billion)1) | 317 | 236 | 274 | 249 | 377 |
| Number of shareholders1) | 129,895 | 143,065 | 138,399 | 134,622 | 135,822 |
| Share price at year-end, SEK1) | 246.3 | 188.4 | 218.1 | 198.3 | 300.6 |
| Earnings per share after dilution, SEK (Group total) | 11.52 | 10.24 | 12.18 | 9.75 | 11.70 |
| Adjusted earnings per share, SEK (Group total) | 14.05 | 11.98 | 12.69 | 11.90 | 12.17 |
| P/E ratio at year-end | 21.9 | 18.4 | 17.9 | 20.3 | 25.7 |
| Change in share price during the year, %1) | +25.5 | -23.5 | 15.8 | –9.1 | +51.6 |
| Dividend, SEK/share | 4.75 | 5.00 | 5.50 | 5.75 | 6.00 |
| Dividend payout ratio4) | 41 | 42 | 43 | 48 | 49 |
| Total return (price increase + dividend), %1) | 28 | -22 | 18 | –7 | 54 |
| Proportion of shares in Sweden, %1) | 56 | 59 | 60 | 60 | 55 |
| Proportions of shares owned by the ten largest shareholders1) | 36 | 41 | 39 | 40 | 41 |
1) Source: Modular Finance AB
2) Dividend withdrawn.
3) Including an extra dividend 2.00 SEK/share.
4) The dividend payout ratio is only related to cash dividends and does not consider the distributed value from Alleima to shareholders.