Debt structure
Sandvik's debt structure includes:
- Bonds, Medium-Term Notes (MTN)
- Bank loans
- Commercial papers
| Outstanding amount |
Equivalent in MSEK |
||
|---|---|---|---|
| Long term | 78% | ||
| Medium-Term Notes MSEK |
0
|
0 | |
| Medium-Term Notes MEUR |
1,753 MEUR
|
19,343 | |
| Bank loans MUSD |
0
|
0 | |
| Bank loans MEUR |
800 MEUR
|
8,830 | |
| Bank loans other |
97 MSEK
|
97 | |
| Short term | 22% | ||
| Commercial paper MSEK |
3,348 MSEK
|
3,348 | |
| Commercial paper MEUR |
63 MEUR
|
694 | |
| Medium-Term Notes MSEK |
0 MSEK
|
0 | |
| Medium-Term Notes MEUR |
350 MEUR
|
3,860 | |
| Bank loans other |
73 MSEK
|
73 | |
| Back-up facilities | |||
| Revolving Credit Facility MSEK | 0 MSEK | 0 | |
| Credit Facility MEUR | 0 MEUR | 0 | |
| Total | 36,246 | ||
Loan maturity profile September 30, 2025
| Type of debt | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|---|---|---|---|---|
| Commercial paper | 4,055 | - | - | - | - | - | - | - | - |
| Bonds | - | 3,863 | 6,071 | 5,519 | 5,795 | - | - | 1,313 | 993 |
| Other subsidiary loans | 73 | 97 | - | - | - | - | - | - | - |
| Bank loans | - | - | - | - | - | 1,656 | 5,519 | - | 1,656 |
| Total | 4,129 | 3,960 | 6,071 | 5,519 | 5,795 | 1,656 | 5,519 | 1,313 | 2,649 |
